Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
小狗 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
小狗 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Adley Rutschman C | Logan O'Hoppe C | Mitch Garver C | Bo Naylor C | Sean Murphy C | Will Smith C | Cal Raleigh C | Salvador Perez C,1B | Keibert Ruiz C | Luis Campusano C | Jonah Heim C | J.T. Realmuto C | 1B | Ryan Mountcastle 1B | Cody Bellinger 1B,CF,RF | Pete Alonso 1B | Triston Casas 1B | Anthony Santander 1B,RF | Yandy Diaz 1B,3B | Rhys Hoskins 1B | Freddie Freeman 1B | Isaac Paredes 1B,2B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Zack Gelof 2B | Mookie Betts 2B,SS,RF | Thairo Estrada 2B,SS | Jose Altuve 2B | Nolan Gorman 2B,3B | Ozzie Albies 2B | Jorge Polanco 2B,3B | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Edouard Julien 2B | Andres Gimenez 2B | Bryson Stott 2B,SS | 3B | Royce Lewis 3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Jake Burger 1B,3B | Justin Turner 1B,2B,3B | Alex Bregman 3B | Ke'Bryan Hayes 3B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Nico Hoerner 2B,SS | Corey Seager SS | Francisco Lindor SS | Luis Rengifo 2B,3B,SS,RF | Willy Adames SS | Bo Bichette SS | CJ Abrams SS | Jeremy Pena SS | Xander Bogaerts 2B,SS | Anthony Volpe SS | Maikel Garcia 2B,3B,SS | OF1 | Luis Robert Jr. CF | Nick Castellanos RF | Kyle Tucker RF | Christian Yelich LF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Nolan Jones 1B,LF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Ronald Acuna Jr. RF | Kyle Schwarber LF | OF2 | Jarren Duran LF,CF | Teoscar Hernandez LF,RF | Mike Trout CF | Wyatt Langford LF,CF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Oneil Cruz SS,CF | Spencer Steer 1B,2B,3B,LF | Riley Greene LF,CF,RF | Bryan Reynolds LF,CF,RF | Adolis Garcia CF,RF | George Springer RF | OF3 | Steven Kwan LF | Christopher Morel 2B,3B,LF,CF,RF | Evan Carter LF,RF | Ian Happ LF | Michael Harris II CF | Jackson Chourio LF,CF,RF | Josh Lowe LF,CF,RF | Daulton Varsho LF,CF | Brandon Nimmo LF,CF | Seiya Suzuki RF | Lane Thomas CF,RF | Jorge Soler RF | Util1 | Trea Turner SS | Dansby Swanson SS | Paul Goldschmidt 1B | Shohei Ohtani (Batter) DH | Vinnie Pasquantino 1B | Marcus Semien 2B | Gabriel Moreno C | Christian Walker 1B | Nolan Arenado 3B | Josh Jung 3B | Manny Machado 3B | William Contreras C | Util2 | Carlos Correa SS | Alec Bohm 1B,3B | Jordan Walker LF,RF | Ketel Marte 2B | Jonathan India 2B | Yainer Diaz C,1B | Lourdes Gurriel Jr. LF | Starling Marte RF | James Outman LF,CF | Josh Naylor 1B | Cedric Mullins II CF | Kerry Carpenter LF,RF | SP1 | Tarik Skubal SP | Tyler Glasnow SP | Framber Valdez SP | Freddy Peralta SP | Zack Wheeler SP | Blake Snell SP | Corbin Burnes SP | Aaron Nola SP | Luis Castillo SP | Pablo Lopez SP | Bobby Miller SP | Kevin Gausman SP | SP2 | Gerrit Cole SP | Joe Musgrove SP | Nick Lodolo SP | Logan Gilbert SP | Max Fried SP | Zach Eflin SP | Yoshinobu Yamamoto SP | Michael King SP,RP | Logan Webb SP | George Kirby SP | Chris Sale SP | Zac Gallen SP | RP1 | Evan Phillips RP | Emmanuel Clase RP | Cole Ragans SP,RP | Jhoan Duran RP | Raisel Iglesias RP | Ryan Pepiot SP,RP | Andres Munoz RP | Edwin Diaz RP | Josh Hader RP | Pete Fairbanks RP | Camilo Doval RP | Craig Kimbrel RP | RP2 | Hunter Harvey RP | Carlos Estevez RP | Jordan Romano RP | Jose Alvarado RP | Clay Holmes RP | Jason Foley RP | Ryan Helsley RP | Alexis Diaz RP | David Bednar RP | Paul Sewald RP | Kenley Jansen RP | Jose Leclerc RP | P1 | Nestor Cortes Jr. SP | Mitch Keller SP | Hunter Greene SP | Grayson Rodriguez SP | Dylan Cease SP | Chris Bassitt SP | Tanner Bibee SP | Tanner Scott RP | Jesus Luzardo SP | Joe Ryan SP | Sonny Gray SP | Justin Steele SP | P2 | Ranger Suarez SP | Justin Verlander SP | Jose Berrios SP | Bailey Ober SP | Brandon Pfaadt SP | Carlos Rodon SP | Shota Imanaga SP | Bryce Miller SP | Nick Pivetta SP,RP | Mason Miller SP,RP | Hunter Brown SP | Jordan Montgomery SP | P3 | Griffin Jax RP | Walker Buehler SP | Aaron Civale SP | Yu Darvish SP | Gavin Stone SP | Cristian Javier SP | Jack Flaherty SP | Braxton Garrett SP | Robert Suarez RP | Max Scherzer SP | Cristopher Sanchez SP | Charlie Morton SP | P4 | Paul Skenes SP | Kyle Harrison SP | Bryan Woo SP | Nathan Eovaldi SP | Erick Fedde SP | Triston McKenzie SP | Michael Kopech SP,RP | Kutter Crawford SP,RP | Zack Littell SP,RP | Jared Jones SP | Kyle Bradish SP | Brayan Bello SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Brandon Drury 1B,2B,3B | Nathaniel Lowe 1B | Marcell Ozuna LF | Chas McCormick LF,CF,RF | Tyler O'Neill LF,CF,RF | Brandon Lowe 1B,2B | Max Kepler RF | Taylor Ward LF | Byron Buxton CF | Christian Encarnacion-Strand 1B | Luis Arraez 1B,2B | Ryan McMahon 2B,3B |
BN | Giancarlo Stanton RF | Anthony Rizzo 1B | Max Muncy 3B | Jeimer Candelario 1B,3B | Alex Verdugo LF,RF | Reid Detmers SP | Sal Frelick LF,CF,RF | Lars Nootbaar LF,CF,RF | J.D. Martinez LF | Masataka Yoshida LF | Eloy Jimenez RF | Jose Siri CF |
BN | Garrett Crochet SP,RP | Eugenio Suarez 3B | Taj Bradley SP | Matt Chapman 3B | Ceddanne Rafaela 2B,SS,CF | Zach Neto SS | Jordan Westburg 2B,3B | Josh Bell 1B | Andrew Vaughn 1B | Ezequiel Tovar SS | J.P. Crawford SS | Kyle Finnegan RP |
BN | Tanner Houck SP | TJ Friedl LF,CF | Jordan Hicks SP,RP | Brent Rooker LF,RF | Brice Turang 2B,SS | Colton Cowser LF,CF,RF | Michael Busch 1B,3B | Reese Olson SP | Willi Castro 2B,3B,SS,LF,CF | Brendan Donovan 1B,2B,3B,LF,RF | Vaughn Grissom 2B,SS | Ryan Jeffers C |
BN | Bryan Abreu RP | Gavin Lux 2B,OF | Luis Garcia 2B | Jake Cronenworth 1B,2B | Kirby Yates RP | Jo Adell CF,RF | Brady Singer SP | Travis d'Arnaud C | Christian Scott SP | Brenton Doyle CF | MacKenzie Gore SP | Jurickson Profar LF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..