Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D-
62 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Oliver | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Oliver | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | William Contreras C | Jonah Heim C | Yainer Diaz C,1B | Salvador Perez C,1B | Cal Raleigh C | J.T. Realmuto C | Gabriel Moreno C | 1B | Spencer Steer 1B,2B,3B,LF | Josh Naylor 1B | Matt Olson 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Christian Walker 1B | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | 2B | Marcus Semien 2B | Luis Arraez 1B,2B | Ketel Marte 2B | Gleyber Torres 2B | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Royce Lewis 3B | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alec Bohm 1B,3B | Elly De La Cruz 3B,SS | Max Muncy 3B | Yandy Diaz 1B,3B | SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Trea Turner SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Bo Bichette SS | Gunnar Henderson 3B,SS | OF1 | Adolis Garcia CF,RF | Mookie Betts 2B,SS,RF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Lane Thomas CF,RF | Evan Carter LF,RF | Jazz Chisholm Jr. 3B,CF | Riley Greene LF,CF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Aaron Judge LF,CF,RF | Luis Robert Jr. CF | OF3 | Marcell Ozuna LF | Ian Happ LF | George Springer RF | Tyler O'Neill LF,CF,RF | Oneil Cruz SS,CF | Randy Arozarena LF,CF | Nolan Jones 1B,LF,RF | Christian Yelich LF | Util1 | Nico Hoerner 2B,SS | Rafael Devers 3B | CJ Abrams SS | Shohei Ohtani (Batter) DH | Seiya Suzuki RF | Manny Machado 3B | Vinnie Pasquantino 1B | Pete Alonso 1B | Util2 | Will Smith C | Dansby Swanson SS | Nolan Arenado 3B | Alex Bregman 3B | Teoscar Hernandez LF,RF | Kyle Schwarber LF | Jarren Duran LF,CF | Bryan Reynolds LF,CF,RF | SP1 | Corbin Burnes SP | Luis Castillo SP | Tarik Skubal SP | Zack Wheeler SP | Kevin Gausman SP | Cole Ragans SP,RP | George Kirby SP | Logan Webb SP | SP2 | Grayson Rodriguez SP | Pablo Lopez SP | Max Fried SP | Zac Gallen SP | Framber Valdez SP | Sonny Gray SP | Tyler Glasnow SP | Aaron Nola SP | RP1 | Evan Phillips RP | Emmanuel Clase RP | Jordan Romano RP | Craig Kimbrel RP | Alexis Diaz RP | Andres Munoz RP | Edwin Diaz RP | Camilo Doval RP | RP2 | Robert Suarez RP | Raisel Iglesias RP | Kirby Yates RP | Jose Alvarado RP | David Bednar RP | Jhoan Duran RP | Josh Hader RP | Ryan Helsley RP | P1 | Chris Sale SP | Logan Gilbert SP | Blake Snell SP | Yoshinobu Yamamoto SP | Joe Ryan SP | Mitch Keller SP | Zach Eflin SP | Justin Steele SP | P2 | Shota Imanaga SP | Bailey Ober SP | Tanner Bibee SP | Freddy Peralta SP | Joe Musgrove SP | Jose Berrios SP | Clay Holmes RP | Dylan Cease SP | P3 | Gerrit Cole SP | Yu Darvish SP | Carlos Rodon SP | Bobby Miller SP | Chris Bassitt SP | Jordan Montgomery SP | Michael King SP,RP | Hunter Greene SP | P4 | Nathan Eovaldi SP | Justin Verlander SP | Ranger Suarez SP | Cristian Javier SP | Jack Flaherty SP | Kutter Crawford SP,RP | Kenley Jansen RP | Paul Sewald RP |
---|---|---|---|---|---|---|---|---|
BN | Cedric Mullins II CF | Jorge Soler RF | Spencer Torkelson 1B | Thairo Estrada 2B,SS | Jackson Chourio LF,CF,RF | Josh Lowe LF,CF,RF | Isaac Paredes 1B,2B,3B | Wyatt Langford LF,CF |
BN | Willy Adames SS | Jake Burger 1B,3B | Daulton Varsho LF,CF | Brandon Pfaadt SP | Masataka Yoshida LF | Rhys Hoskins 1B | Steven Kwan LF | Anthony Santander 1B,RF |
BN | Christopher Morel 2B,3B,LF,CF,RF | Ezequiel Tovar SS | J.D. Martinez LF | Lourdes Gurriel Jr. LF | Nolan Gorman 2B,3B | Ke'Bryan Hayes 3B | Walker Buehler SP | Brandon Nimmo LF,CF |
BN | Kyle Finnegan RP | Nathaniel Lowe 1B | Jorge Polanco 2B,3B | Jeremy Pena SS | Edouard Julien 2B | Taylor Ward LF | Jonathan India 2B | Mitch Garver C |
BN | Paul Skenes SP | Maikel Garcia 2B,3B,SS | Keibert Ruiz C | Jared Jones SP | Jeimer Candelario 1B,3B | Mason Miller SP,RP | Kerry Carpenter LF,RF | Brayan Bello SP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..