Mock Draft - 15 Team League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Wood | Kirby | Fernquist | Aim Done | Asch | Miram Auction 2.0 | Nicola | Dougs Dawgs | Mcdonald | Entrekin | Jantas | Waxman | Sonnleitner | Top 5th | Blankenship | C1 | $4Alejandro Kirk C | $12Will Smith C | $7Keibert Ruiz C | $25William Contreras C,DH | $12Shea Langeliers C | $16Adley Rutschman C,DH | $6Ivan Herrera C | $18Yainer Diaz C,1B,DH | $14Cal Raleigh C | $19Willson Contreras C,DH | $3Francisco Alvarez C | $4Danny Jansen C | $15Salvador Perez C,1B,DH | $11J.T. Realmuto C | $9Logan O'Hoppe C | C2 | $2Kyle Higashioka C | $1Agustin Ramirez C,1B | $1Jonah Heim C | $2Bo Naylor C | $3Miguel Amaya C | $1Patrick Bailey C | $5Joey Bart C | $6Ryan Jeffers C,DH | $1Hunter Goodman C,LF,RF | $9Tyler Stephenson C | $4Sean Murphy C | $1Drake Baldwin C | $10Gabriel Moreno C | $9Austin Wells C | $3Connor Wong C,1B | 1B | $23Pete Alonso 1B | $2Jake Cronenworth 1B,2B | $25Freddie Freeman 1B | $35Vladimir Guerrero Jr. 1B,3B,DH | $27Bryce Harper 1B | $24Matt Olson 1B | $11Triston Casas 1B | $6Ryan Mountcastle 1B | $16Jake Burger 1B,3B,DH | $15Vinnie Pasquantino 1B,DH | $14Paul Goldschmidt 1B | $2Christian Encarnacion-Strand 1B | $10Luis Arraez 1B,2B,DH | $16Josh Naylor 1B | $9Michael Toglia 1B,RF | 2B | $20Jose Altuve 2B | $15Jordan Westburg 2B,3B | $7Maikel Garcia 2B,3B | $1Christopher Morel 2B,3B,LF,CF,RF,DH | $9Brice Turang 2B | $6Jackson Holliday 2B | $17Ozzie Albies 2B | $0Michael Massey 2B | $24Ketel Marte 2B,DH | $9Bryson Stott 2B,SS | $6Zack Gelof 2B | $5Gleyber Torres 2B | $15Luis Garcia 2B | $35Mookie Betts 2B,SS,RF | $11Xander Bogaerts 2B,SS | SS | $49Bobby Witt Jr. SS | $24CJ Abrams SS | $49Elly De La Cruz SS | $21Corey Seager SS | $24Oneil Cruz SS,CF | $35Gunnar Henderson SS | $15Willy Adames SS | $35Francisco Lindor SS | $18Matt McLain 2B,SS | $11Ezequiel Tovar SS | $8Zach Neto SS | $13Bo Bichette SS | $16Xavier Edwards SS | $1Trevor Story SS | $11Anthony Volpe SS | 3B | $42Jose Ramirez 3B,DH | $20Junior Caminero 3B | $1Max Muncy 3B | $33Jazz Chisholm Jr. 3B,CF | $26Manny Machado 3B,DH | $16Rafael Devers 3B | $1Dylan Moore 1B,2B,3B,SS,LF | $6Nolan Arenado 3B | $23Austin Riley 3B | $13Matt Chapman 3B | $13Royce Lewis 3B,DH | $2Joey Ortiz 3B,SS | $10Eugenio Suarez 3B | $8Isaac Paredes 1B,3B | $15Alex Bregman 3B | CI | $16Christian Walker 1B | $5Josh Jung 3B | $21Cody Bellinger 1B,CF,RF,DH | $7Alec Bohm 1B,3B | $1Jeimer Candelario 1B,3B,DH | $0Kyle Manzardo 1B,DH | $3Alec Burleson 1B,LF,RF,DH | $6Andrew Vaughn 1B,DH | $14Mark Vientos 3B | $7Matt Shaw 2B,3B,SS | $1Michael Busch 1B | $3Tyler Soderstrom 1B | $9Yandy Diaz 1B,DH | $5Spencer Steer 1B,LF | $8Luis Rengifo 2B,3B | MI | $7Jonathan India 2B | $4Ceddanne Rafaela 2B,SS,CF | $1Jonathan Aranda 1B,2B | $1Tyler Fitzgerald SS,CF | $5Willi Castro 2B,3B,SS,LF,CF | $9Brandon Lowe 1B,2B,DH | $10Jeremy Pena SS | $27Trea Turner SS | $11Masyn Winn SS | $12Dansby Swanson SS | $7Carlos Correa SS | $2Thairo Estrada 2B | $8Nico Hoerner 2B,SS | $12Marcus Semien 2B | $12Andres Gimenez 2B | OF1 | $3TJ Friedl LF,CF | $27Wyatt Langford LF,CF,DH | $39Juan Soto LF,RF | $38Kyle Tucker RF | $35Jackson Chourio LF,CF,RF | $16Luis Robert Jr. CF | $45Aaron Judge LF,CF,RF,DH | $17Marcell Ozuna LF,DH | $22Brent Rooker LF,DH | $19Brenton Doyle CF | $42Corbin Carroll CF,RF | $34Fernando Tatis Jr. RF | $17Kyle Schwarber LF,DH | $29Jackson Merrill CF | $33Julio Rodriguez CF | OF2 | $4Evan Carter LF,RF | $23James Wood LF | $10Nick Castellanos RF | $10Adolis Garcia RF,DH | $24Teoscar Hernandez LF,RF | $16Pete Crow-Armstrong CF | $29Jarren Duran LF,CF | $11Ian Happ LF | $15Bryan Reynolds LF,CF,RF,DH | $10Randy Arozarena LF,CF | $26Ronald Acuna Jr. RF | $24Michael Harris II CF | $14Anthony Santander RF,DH | $5Jake McCarthy LF,CF,RF | $32Yordan Alvarez LF,DH | OF3 | $2Joc Pederson LF,DH | $14Josh Lowe LF,CF,RF | $6Lane Thomas CF,RF | $2Trevor Larnach LF,RF,DH | $25Lawrence Butler RF | $6Heliot Ramos LF,CF,RF | $8Jurickson Profar LF | $9Steven Kwan LF | $19Seiya Suzuki RF,DH | $12Jasson Dominguez LF,CF | $17Mike Trout CF | $6George Springer RF,DH | $17Dylan Crews RF | $0Jordan Walker LF,RF | $8Tyler O'Neill LF,RF | OF4 | $4Brendan Donovan 2B,3B,LF | $6Lourdes Gurriel Jr. LF | $3Parker Meadows CF | $1Jhonkensy Noel RF | $2JJ Bleday CF | $6Jung Hoo Lee CF | $8Kerry Carpenter LF,RF,DH | $5Garrett Mitchell CF,RF | $12Riley Greene LF,CF,RF,DH | $8Brandon Nimmo LF,CF | $18Christian Yelich LF,DH | $11Victor Robles LF,CF,RF | $8Colton Cowser LF,CF,RF | $1Kristian Campbell 2B,SS,CF | $0Giancarlo Stanton RF,DH | OF5 | $1Daulton Varsho LF,CF | $1Austin Hays LF | $3Michael Conforto LF,DH | $1Max Kepler RF | $2Roman Anthony CF | $4Lars Nootbaar LF,CF,RF | $4Matt Wallner LF,RF | $5Jesus Sanchez LF,CF,RF | $10Tommy Edman SS,CF | $10Taylor Ward LF | $3Nolan Jones LF | $2Jo Adell RF | $9Cedric Mullins II CF | $4Jacob Young CF | $1Starling Marte RF | Util | $1Heston Kjerstad LF,RF | $1Colt Keith 2B | $1Otto Lopez 2B,SS | $1Cam Smith 3B | $2Luke Raley 1B,LF,CF,RF | $2Ryan McMahon 3B | $2Rhys Hoskins 1B,DH | $1Gavin Lux 2B | $0Wilyer Abreu LF,CF,RF | $6Jorge Soler RF,DH | $0Sal Frelick LF,CF,RF | $0Nolan Schanuel 1B | $10Byron Buxton CF | $1Connor Norby 2B,3B | $5Nathaniel Lowe 1B | P1 | $25Framber Valdez SP | $30Garrett Crochet SP | $29Logan Gilbert SP | $21Josh Hader RP | $21Michael King SP | $36Tarik Skubal SP | $27Cole Ragans SP | $24Chris Sale SP | $21Mason Miller RP | $24Dylan Cease SP | $23Jacob deGrom SP | $49Shohei Ohtani SP,DH | $19Ryan Helsley RP | $37Paul Skenes SP | $30Zack Wheeler SP | P2 | $17Hunter Brown SP | $20Emmanuel Clase RP | $18Pablo Lopez SP | $15George Kirby SP | $7Jack Flaherty SP | $20Yoshinobu Yamamoto SP | $23Blake Snell SP | $15Logan Webb SP | $10Nick Pivetta SP | $20Raisel Iglesias RP | $16Felix Bautista RP | $19Edwin Diaz RP | $18Max Fried SP | $15Luis Castillo SP | $25Corbin Burnes SP | P3 | $19Roki Sasaki SP | $16Tyler Glasnow SP | $18Ryan Walker RP | $14Justin Steele SP | $6Pete Fairbanks RP | $21Devin Williams RP | $19Shota Imanaga SP | $17Andres Munoz RP | $9Ryan Pressly RP | $16Tanner Bibee SP | $14Zac Gallen SP | $17Bryce Miller SP | $20Spencer Schwellenbach SP | $16Freddy Peralta SP | $15Aaron Nola SP | P4 | $2Ranger Suarez SP | $16Bailey Ober SP | $11Robbie Ray SP | $6Seth Lugo SP | $7Brandon Pfaadt SP | $14Hunter Greene SP | $4Reynaldo Lopez SP | $14Sonny Gray SP | $8Clay Holmes RP | $10Carlos Rodon SP | $18Spencer Strider SP | $17Joe Ryan SP | $9Kevin Gausman SP | $16Jhoan Duran RP | $13Trevor Megill RP | P5 | $8Gavin Williams SP | $14Shane McClanahan SP | $3Max Scherzer SP | $11David Bednar RP | $5Taj Bradley SP | $5Lucas Erceg RP | $7Ryan Pepiot SP | $9Yusei Kikuchi SP | $5Yu Darvish SP | $11Kodai Senga SP | $14Sandy Alcantara SP | $13Bryan Woo SP | $6Grayson Rodriguez SP | $14Tanner Scott RP | $13Kenley Jansen RP | P6 | $4Aroldis Chapman RP | $4A.J. Puk SP,RP | $4Drew Rasmussen SP,RP | $0Bowden Francis SP,RP | $7Spencer Arrighetti SP | $1Michael Wacha SP | $6Alexis Diaz RP | $6Zach Eflin SP | $4Nestor Cortes Jr. SP | $4Nathan Eovaldi SP | $9Jordan Romano RP | $9Robert Suarez RP | $5Tanner Houck SP | $8MacKenzie Gore SP | $3Jeffrey Springs SP | P7 | $0Mitch Keller SP | $3Ryan Weathers SP | $1Jason Foley RP | $4Clarke Schmidt SP | $7Justin Martinez RP | $0Erick Fedde SP | $1Liam Hendriks RP | $14Jeff Hoffman RP | $1Cody Bradford SP | $5Nick Lodolo SP | $1Brandon Woodruff SP | $9Jared Jones SP | $7Carlos Estevez RP | $7Shane Baz SP | $0Ben Joyce RP | P8 | $2Porter Hodge RP | $1Orion Kerkering RP | $1Max Meyer SP | $8Jesus Luzardo SP | $1David Festa SP | $2Calvin Faucher RP | $0Luis Gil SP | $3Sean Manaea SP | $1Kris Bubic RP | $7Kyle Finnegan RP | $1Merrill Kelly SP | $12Cristopher Sanchez SP | $5Jose Berrios SP | $5Walker Buehler SP | $1Luis Severino SP | P9 | $3Griffin Jax RP | $0Edwin Uceta RP | $1Will Warren SP | $2Bubba Chandler SP | $2Jose Soriano SP | $1Nick Martinez SP,RP | $5Chris Martin RP | $4Grant Holmes SP,RP | $0Eduardo Rodriguez SP | $3Reese Olson SP | $1Matthew Boyd SP | $3Ronel Blanco SP | $2Kirby Yates RP | $4Jackson Jobe SP,RP | $0DJ Herz SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | $2Jason Adam RP | $0Spencer Torkelson 1B | $0Nolan Gorman 2B | $1David Peterson SP | $0Ke'Bryan Hayes 3B | $2Justin Verlander SP | $0Ha-Seong Kim SS | $0Brayan Bello SP | $1Andy Pages CF,RF | $0Chris Bassitt SP | $0Tomoyuki Sugano SP | $3Kumar Rocker SP | $0Josh Bell 1B,DH | $0Kutter Crawford SP | $0Luke Weaver RP |
BN | $0Ryan O'Hearn 1B,LF,RF,DH | $1Dustin May SP | $0Jose Caballero 2B,3B,SS | $0Pavin Smith 1B,LF,RF | $0Jacob Wilson SS | $1Isiah Kiner-Falefa 2B,3B,SS | $4Tobias Myers SP | $0Brady Singer SP | $0Jonny DeLuca LF,CF,RF | $0Tommy Pham LF,CF,RF | $0Charlie Morton SP | $0Jordan Lawlar 3B,SS | $0Camilo Doval RP | $1Brandon Marsh LF,CF | $1Cade Smith RP |
BN | $0Brooks Lee 2B,3B,SS | $0Edward Cabrera SP | $0Mike Yastrzemski CF,RF | $0Hayden Birdsong SP | $0Aaron Civale SP | $0Tyler Holton SP,RP | $0Jorge Polanco 2B | $0Jeff McNeil 2B,LF,RF | $1Ryne Nelson SP | $0Lucas Giolito SP | $0Ernie Clement 3B,SS | $0Luis L. Ortiz SP,RP | $0Hyeseong Kim 2B,SS | $0Carlos Santana 1B | $1Jameson Taillon SP |
BN | $0Josh Smith 3B,SS | $0Jose Miranda 1B,3B,DH | $0Hayden Wesneski SP,RP | $0Reid Detmers SP | $0Seth Halvorsen RP | $0Jesse Winker LF,RF,DH | $0Jorge Lopez RP | $2Victor Scott CF | $0Jeremiah Estrada RP | $0Zack Littell SP | $0Travis d'Arnaud C | $0Christian Moore 2B | $0Jake Fraley LF,RF | $0Spencer Horwitz 1B,2B | $0Noelvi Marte 3B |
BN | $0Jose Alvarado RP | $0Michael Soroka SP,RP | $0Jon Gray SP | $0Jerar Encarnacion RF | $0Brendan Rodgers 2B | $0Jordan Hicks SP,RP | $0Paul DeJong 3B,SS | $0Dean Kremer SP | $0Ben Brown SP,RP | $0Caleb Durbin 2B,3B,SS | $0Mitch Garver C,DH | $0Justin Slaten RP | $0Bryan Abreu RP | $0Matt Vierling 3B,LF,CF,RF | $1MJ Melendez LF |
BN | $0Jace Jung 3B | $0Jordan Beck LF,RF | $0AJ Smith-Shawver SP | $0Triston McKenzie SP | $0Jose Quintana SP | $0Zebby Matthews SP | $0Joel Payamps RP | $0Jose Siri CF | $0Sean Burke SP | $0Tylor Megill SP | $0Yoan Moncada 3B | $0Quinn Mathews SP | $0Ben Lively SP | $0Frankie Montas SP | $0Michael Kopech RP |
BN | $0Zac Veen LF,RF | $0Cade Povich SP | $0Marc Church RP | $0Tyler Anderson SP | $0Alan Roden LF,RF | $0Jack Leiter SP,RP | $0Ty France 1B | $0Griffin Canning SP | $0JP Sears SP | $0Beau Brieske SP,RP | $1Chandler Simpson LF,CF | $0Casey Mize SP | $0Clayton Kershaw SP | $0Andrew Painter SP | $0Freddy Fermin C,DH |
15 teams,
5x5 Scoring
2 C, 1B, 2B, SS, 3B, CI, MI, 5 OF, Util, 9 P, 7 BN
2 C, 1B, 2B, SS, 3B, CI, MI, 5 OF, Util, 9 P, 7 BN
Dominate your draft in..