Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
52 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
daniel | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
daniel | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Ryan Jeffers C | Logan O'Hoppe C | Mitch Garver C | Yainer Diaz C,1B | Adley Rutschman C | Salvador Perez C,1B | Sean Murphy C | Will Smith C | William Contreras C | J.T. Realmuto C | Cal Raleigh C | Keibert Ruiz C | 1B | David Fry C,1B,LF,RF | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Spencer Steer 1B,2B,3B,LF | Vladimir Guerrero Jr. 1B,3B | Josh Naylor 1B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Nathaniel Lowe 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Jose Altuve 2B | Mookie Betts 2B,SS,RF | Justin Turner 1B,2B,3B | Ozzie Albies 2B | Ketel Marte 2B | Marcus Semien 2B | Thairo Estrada 2B,SS | Jonathan India 2B | Bryson Stott 2B,SS | Ha-Seong Kim 2B,3B,SS | Andres Gimenez 2B | Xander Bogaerts 2B,SS | 3B | Gunnar Henderson 3B,SS | Ke'Bryan Hayes 3B | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Nolan Gorman 2B,3B | Jorge Polanco 2B,3B | Austin Riley 3B | Rafael Devers 3B | Nolan Arenado 3B | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Nico Hoerner 2B,SS | Corey Seager SS | Francisco Lindor SS | Oneil Cruz SS,CF | Trea Turner SS | Jeremy Pena SS | Bo Bichette SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Luis Robert Jr. CF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Ronald Acuna Jr. RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Nolan Jones 1B,LF,RF | Cedric Mullins II CF | OF2 | Marcell Ozuna LF | Jarren Duran LF,CF | Michael Harris II CF | Anthony Santander 1B,RF | Lane Thomas CF,RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Mike Trout CF | Jorge Soler RF | Adolis Garcia CF,RF | Kyle Schwarber LF | Eloy Jimenez RF | OF3 | Steven Kwan LF | Taylor Ward LF | Evan Carter LF,RF | Daulton Varsho LF,CF | Jordan Walker LF,RF | Teoscar Hernandez LF,RF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | Tyler O'Neill LF,CF,RF | George Springer RF | J.D. Martinez LF | Starling Marte RF | Util1 | Royce Lewis 3B | Triston Casas 1B | Jackson Chourio LF,CF,RF | Shohei Ohtani (Batter) DH | Dansby Swanson SS | Christian Walker 1B | Christian Encarnacion-Strand 1B | CJ Abrams SS | Jake Burger 1B,3B | Josh Lowe LF,CF,RF | Zack Gelof 2B | Manny Machado 3B | Util2 | Ezequiel Tovar SS | Vinnie Pasquantino 1B | Chas McCormick LF,CF,RF | Gleyber Torres 2B | Wyatt Langford LF,CF | Riley Greene LF,CF,RF | Masataka Yoshida LF | Ian Happ LF | Byron Buxton CF | James Outman LF,CF | Luis Arraez 1B,2B | Spencer Torkelson 1B | SP1 | Logan Gilbert SP | Tyler Glasnow SP | Max Fried SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Dylan Cease SP | Grayson Rodriguez SP | Blake Snell SP | Tanner Bibee SP | Yoshinobu Yamamoto SP | Bailey Ober SP | Luis Castillo SP | Jesus Luzardo SP | Aaron Nola SP | Justin Steele SP | Zac Gallen SP | Bobby Miller SP | RP1 | Robert Suarez RP | Emmanuel Clase RP | Andres Munoz RP | Jordan Romano RP | Alexis Diaz RP | Tanner Scott RP | Josh Hader RP | Clay Holmes RP | Camilo Doval RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | RP2 | Mason Miller SP,RP | Cole Ragans SP,RP | Kirby Yates RP | Jason Foley RP | Garrett Crochet SP,RP | Jose Alvarado RP | Raisel Iglesias RP | Kenley Jansen RP | Nick Pivetta SP,RP | Pete Fairbanks RP | Kyle Finnegan RP | Michael King SP,RP | P1 | Bryce Miller SP | Zach Eflin SP | Jose Berrios SP | Walker Buehler SP | Justin Verlander SP | Mitch Keller SP | Evan Phillips RP | Chris Sale SP | Carlos Rodon SP | Chris Bassitt SP | Jordan Montgomery SP | Joe Ryan SP | P2 | Gerrit Cole SP | Joe Musgrove SP | Nestor Cortes Jr. SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Cristian Javier SP | Jhoan Duran RP | Sonny Gray SP | Hunter Brown SP | Charlie Morton SP | Brayan Bello SP | Craig Kimbrel RP | P3 | Seth Lugo SP | Yu Darvish SP | Kyle Harrison SP | Aaron Civale SP | Triston McKenzie SP | Ryan Pepiot SP,RP | Michael Kopech SP,RP | Hunter Greene SP | Shota Imanaga SP | Kutter Crawford SP,RP | Cristopher Sanchez SP | Paul Sewald RP | P4 | Ranger Suarez SP | Jordan Hicks SP,RP | Paul Skenes SP | Taj Bradley SP | Nick Lodolo SP | Carlos Estevez RP | Christian Scott SP | Bryan Woo SP | Gavin Stone SP | Max Scherzer SP | Kyle Bradish SP | Reid Detmers SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Giancarlo Stanton RF | Rhys Hoskins 1B | Max Muncy 3B | TJ Friedl LF,CF | Gabriel Moreno C | Ryan Mountcastle 1B | Brandon Nimmo LF,CF | Lourdes Gurriel Jr. LF | Kerry Carpenter LF,RF | Edouard Julien 2B | Jonah Heim C | Josh Jung 3B |
BN | Bryan De La Cruz LF,RF | Jeimer Candelario 1B,3B | Matt Chapman 3B | Zach Neto SS | Austin Hays LF,CF | Andrew Vaughn 1B | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Brandon Lowe 1B,2B | Jack Suwinski LF,CF,RF | Jarred Kelenic LF,CF,RF | Isaac Paredes 1B,2B,3B |
BN | James McArthur RP | Brent Rooker LF,RF | Anthony Rizzo 1B | Brice Turang 2B,SS | Jordan Westburg 2B,3B | Alex Verdugo LF,RF | Eugenio Suarez 3B | Braxton Garrett SP | Brendan Donovan 1B,2B,3B,LF,RF | Ryan McMahon 2B,3B | Josh Bell 1B | J.P. Crawford SS |
BN | Luis Gil SP | Brenton Doyle CF | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Michael Busch 1B,3B | Jake Cronenworth 1B,2B | Max Kepler RF | Sal Frelick LF,CF,RF | Jack Flaherty SP | Bo Naylor C | Jose Siri CF | Jared Jones SP |
BN | Hector Neris RP | Luis Garcia 2B | Gavin Lux 2B,OF | Tanner Houck SP | Travis d'Arnaud C | Erick Fedde SP | Ceddanne Rafaela 2B,SS,CF | Willi Castro 2B,3B,SS,LF,CF | Jurickson Profar LF | Vaughn Grissom 2B,SS | Luis Campusano C | Jo Adell CF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..