Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
82 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Mike | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Mike | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Will Smith C | William Contreras C | Salvador Perez C,1B | Cal Raleigh C | Gabriel Moreno C | J.T. Realmuto C | Yainer Diaz C,1B | 1B | Christian Walker 1B | Spencer Torkelson 1B | Matt Olson 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Luis Arraez 1B,2B | Freddie Freeman 1B | 2B | Marcus Semien 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Ozzie Albies 2B | Bryson Stott 2B,SS | Jose Altuve 2B | Thairo Estrada 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Alec Bohm 1B,3B | Yandy Diaz 1B,3B | SS | Trea Turner SS | Bobby Witt Jr. SS | CJ Abrams SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Luis Robert Jr. CF | George Springer RF | Adolis Garcia CF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Lane Thomas CF,RF | Ian Happ LF | Jazz Chisholm Jr. 3B,CF | Jarren Duran LF,CF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Aaron Judge LF,CF,RF | Christian Yelich LF | OF3 | Marcell Ozuna LF | Christopher Morel 2B,3B,LF,CF,RF | Evan Carter LF,RF | Masataka Yoshida LF | Nolan Jones 1B,LF,RF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Seiya Suzuki RF | Util1 | Shohei Ohtani (Batter) DH | Rafael Devers 3B | Nolan Arenado 3B | Ketel Marte 2B | Paul Goldschmidt 1B | Manny Machado 3B | Bo Bichette SS | Pete Alonso 1B | Util2 | Royce Lewis 3B | Ha-Seong Kim 2B,3B,SS | Jorge Soler RF | Andres Gimenez 2B | Nick Castellanos RF | Kyle Schwarber LF | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | SP1 | Tarik Skubal SP | Luis Castillo SP | Logan Gilbert SP | Corbin Burnes SP | Zack Wheeler SP | Framber Valdez SP | George Kirby SP | Logan Webb SP | SP2 | Justin Steele SP | Pablo Lopez SP | Tanner Bibee SP | Zac Gallen SP | Kevin Gausman SP | Zach Eflin SP | Dylan Cease SP | Tyler Glasnow SP | RP1 | Mason Miller SP,RP | Emmanuel Clase RP | Raisel Iglesias RP | Pete Fairbanks RP | Andres Munoz RP | Edwin Diaz RP | Ryan Helsley RP | Camilo Doval RP | RP2 | Garrett Crochet SP,RP | Ryan Pepiot SP,RP | Alexis Diaz RP | Craig Kimbrel RP | David Bednar RP | Josh Hader RP | Jhoan Duran RP | Cole Ragans SP,RP | P1 | Chris Sale SP | Blake Snell SP | Evan Phillips RP | Yoshinobu Yamamoto SP | Bailey Ober SP | Joe Musgrove SP | Kenley Jansen RP | Aaron Nola SP | P2 | Sonny Gray SP | Grayson Rodriguez SP | Jordan Romano RP | Freddy Peralta SP | Jose Berrios SP | Michael King SP,RP | Mitch Keller SP | Clay Holmes RP | P3 | Shota Imanaga SP | Bobby Miller SP | Chris Bassitt SP | Max Fried SP | Yu Darvish SP | Cristian Javier SP | Robert Suarez RP | Hunter Greene SP | P4 | Gerrit Cole SP | Carlos Rodon SP | Justin Verlander SP | Joe Ryan SP | Jordan Montgomery SP | Walker Buehler SP | Kutter Crawford SP,RP | Paul Sewald RP |
---|---|---|---|---|---|---|---|---|
BN | Isaac Paredes 1B,2B,3B | Josh Naylor 1B | Jake Burger 1B,3B | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | Josh Lowe LF,CF,RF | Max Muncy 3B | Anthony Santander 1B,RF |
BN | Ranger Suarez SP | Ezequiel Tovar SS | Brandon Nimmo LF,CF | Tyler O'Neill LF,CF,RF | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B | Nolan Gorman 2B,3B | Riley Greene LF,CF,RF |
BN | Paul Skenes SP | Brandon Pfaadt SP | Willy Adames SS | Jonah Heim C | Jose Alvarado RP | Lourdes Gurriel Jr. LF | Steven Kwan LF | Ke'Bryan Hayes 3B |
BN | Jared Jones SP | Jorge Polanco 2B,3B | Nathan Eovaldi SP | Nathaniel Lowe 1B | J.D. Martinez LF | Jack Flaherty SP | Jonathan India 2B | Taylor Ward LF |
BN | Tanner Houck SP | Maikel Garcia 2B,3B,SS | Daulton Varsho LF,CF | Jeremy Pena SS | Keibert Ruiz C | Kirby Yates RP | Jeimer Candelario 1B,3B | Mitch Garver C |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..