Skip to main content

Week 9 (5/20-5/26) Projections

2024 Fantasy Baseball

VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Elly De La Cruz (CIN - 3B,SS) 22.95 4.32 1.62 3.33 2.89 .274 .362 6.28 1.16 0.23 3.13 8.41 .556 .918 99%99%99%
2Mookie Betts (LAD - 2B,SS,RF) 23.60 5.66 1.57 3.61 0.70 .355 .444 8.37 1.51 0.17 3.66 3.06 .632 1.076 99%99%100%
3Bobby Witt Jr. (KC - SS) 23.99 4.63 0.91 3.10 1.72 .308 .353 7.39 1.59 0.40 1.59 4.56 .522 .875 99%99%100%
4Anthony Volpe (NYY - SS) 29.13 4.66 1.20 4.34 1.49 .230 .306 6.69 1.08 0.19 2.93 9.45 .404 .710 87%94%81%
5Gunnar Henderson (BAL - 3B,SS) 28.82 5.08 1.74 4.15 0.76 .232 .295 6.69 1.01 0.28 2.33 7.29 .467 .762 99%99%100%
6Jackson Merrill (SD - SS,CF) 27.90 4.19 1.04 3.68 0.96 .312 .363 8.69 1.02 0.25 2.33 4.98 .477 .841 46%62%30%
7Bryson Stott (PHI - 2B,SS) 22.28 4.42 0.75 3.09 1.21 .295 .381 6.57 0.95 0.27 3.05 3.62 .463 .843 88%92%83%
8Luis Rengifo (LAA - 2B,3B,OF,RF,SS) 23.41 3.25 0.90 3.14 0.88 .322 .380 7.54 1.57 0.27 2.07 3.77 .526 .906 54%64%43%
9Willy Adames (MIL - SS) 22.76 3.56 0.87 3.67 0.48 .276 .350 6.29 1.81 0.08 2.52 5.13 .478 .827 86%90%83%
10Jeremy Pena (HOU - SS) 23.38 3.40 0.67 2.68 0.89 .285 .324 6.67 1.29 0.13 1.09 3.36 .438 .761 76%86%66%
 

Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!

  • All Premium Content
  • Access for NFL/MLB/NBA
  • Draft Tools (Draft Wizard)
  • Premium Mobile App Features
  • In-Season Tools (My Playbook)
  • ...and more!